Length - Meter
Mass - Grams
Time - Minute
Liquid - Litre
Pico - trillionth
Nano - billionth
Micro - millionth
Milli - thousandth
Centi - hundredth
Deci - tenth
UNIT
Deka - ten
Hecto - hundred
Kilo - thousand
Mega - million
Giga - billion
Tera - trillion
See more here: http://www.unc.edu/~rowlett/units/prefixes.html
http://en.wikipedia.org/wiki/SI_prefix
SI prefixes in everyday use | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quantity | Dimension | Unit and symbol | Equivalence |
---|---|---|---|
Mass | M | tonne (t) | 1000 kg |
Area | L2 | hectare (ha) | 0.01 km2 104 m2 |
Volume | L3 | litre (L or l) | 0.001 m3 |
Time | T | minute (min) hour (h) day (d) | 60 s 3600 s 86400 s |
Pressure | L − 1MT − 2 | bar | 100 kPa |
Plane angle | none | degree (°) minute (ʹ) second (″) | (π⁄180) rad (π⁄10800) rad (π⁄648000) rad |
and here is some more useful info in a table format:
Quantity | Dimension | SI unit and symbol | Legacy unit and symbol | Conversion factor[68][69][70] |
---|---|---|---|---|
Time | T | second (s) | second (s) | 1 |
Length | L | metre (m) | centimetre (cm) ångström (Å) | 0.01 10−10 |
Mass | M | kilogram (kg) | gram (g) | 0.001 |
Area | L2 | square metre (m2) | are (are) | 100 |
Acceleration | LT − 2 | (ms−2) | gal (gal) | 10−2 |
Electric current | I | ampere (A) | international ampere abampere or biot statampere | 1.000022 10.0 3.335641×10−10 |
Temperature | Θ | kelvin (K) degrees Celsius (°C) | centigrade (°C) | K = °C + 273.15 1 |
Luminous intensity | J | candela (cd) | international candle | 0.982 |
Amount of substance | N | mole (mol) | No legacy unit | n/a |
Frequency | T − 1 | hertz (Hz) | cycles per second | 1 |
Energy | L2MT − 2 | joule (J) | erg (erg) | 10−7 |
Power | L2MT − 3 | watt (W) | (erg/s) horsepower (HP) Pferdestärke (PS) | 10−7 745.7 735.5 |
Force | LMT − 2 | newton (N) | dyne (dyn) sthene (sn) kilopond (kp) | 10−5 103 9.80665 |
Pressure | L − 1MT − 2 | pascal (Pa) | barye (Ba) pieze (pz) atmosphere (at) | 0.1 103 1.0197×10−5 |
Electric charge | IT | coulomb (C) | abcoulomb statcoulomb or franklin | 10 3.335641×10−10 |
Potential difference | L2MT − 3I − 1 | volt (V) | international volt abvolt statvolt | 1.00034 10−8 2.997925×102 |
Capacitance | L − 2M − 1T4I2 | farad (F) | abfarad statfarad | 109 1.112650×10−12 |
Inductance | L2MT − 2I − 2 | henry (H) | abhenry stathenry | 10−9 8.987552×1011 |
Electric resistance | L2MT − 3I − 2 | ohm (Ω) | international ohm abohm statohm | 1.00049 10−9 8.987552×1011 |
Electric conductance | L − 2M − 1T3I2 | siemens (S) | mho (℧) abmho statmho | 0.99951 109 1.112650×10−12 |
Magnetic flux | L2MT − 2I − 1 | weber (Wb) | maxwell (Mx) | 10−8 |
Magnetic flux density | MT − 2I − 1 | tesla (T) | gauss (G) | 1×10−4 |
Magnetic field strength | IL − 1 | (A/m) | oersted (Oe) | 103/4π = 79.57747 |
Dynamic viscosity | ML − 1T − 1 | (Pa·s) | poise (P) | 0.1 |
Kinematic viscosity | L2T − 1 | (m2s−1) | stokes (St) | 10−4 |
Luminous flux | J | lumen (lm) | stilb (sb) | 104 |
Illuminance | JL − 2 | lux (lx) | phot (ph) | 104 |
[Radioactive] activity | T − 1 | bequerel (Bq) | curie (Ci) | 3.70×1010 |
Absorbed [radiation] dose | L2T − 2 | gray (Gy) | roentgen (R) rad (rad) | 2.58×10−4 0.01 |
Radiation dose equivalent | L2T − 2 | sievert | roentgen equivalent man (rem) | 0.01 |
Catalytic activity | NT − 1 | katal (kat) | No legacy unit | n/a |
Ref: http://en.wikipedia.org/wiki/Metric_system
No comments:
Post a Comment